Comparison Item | Conventional Hangar(Steel Frame / RC Structure) | Rexsteel Wonder Arch Hangar |
---|---|---|
Structural Type | Steel truss + concrete (internal columns present) | Patented steel arch panels (no internal trusses or columns) |
Construction Time | Long construction period, requires large-scale equipment | Modular assembly, reduces on-site construction time by 50% |
Construction Cost | Complex structure → high cost | Structural efficiency reduces total cost (labor/material savings) |
Internal Space | Space limited by trusses and columns | 100% usable space without columns, maximized space efficiency |
Protective Performance | Basic protection (varies by design) | Highest level 7-Bar blast protection, missile impact test passed |
Durability | Concrete cracking/corrosion risk (Taiwan case) | Corrosion prevented at source with NET electrodeposition, semi-permanent durability |
Core Competitive Advantage of Lextil Wonder Arch:Solves the complexity and maintenance challenges of conventional hangars,
while providing cutting-edge protective performance and exceptional durability, making it a market-leading solution.
while providing cutting-edge protective performance and exceptional durability, making it a market-leading solution.