Product comparison
오른쪽으로 스크롤Category | Metal Valve Chamber | Cast-in-place concrete Valve Chamber | FRP Valve Chamber |
---|---|---|---|
Shape | |||
Manufacturing method | Factory production | Cast-in-place | Factory production + on-site top and bottom attachment |
Material | Steel SS275 (SS400) | Concrete | Glassfiber (FRP) |
Coating | Epoxy powder coating | on-site waterproofing | Gel coating |
Connector | KP mechanical method or flange method | None | Connecting pipes and other separate products |
Eco-friendly | Recyclable and reusable after endurance period expired | Recyclable and reusable after endurance period expired | Recyclable and reusable after endurance period expired |
Procurement method | Unit price contracts for third parties with Public Procurement Service | None | Unit price contracts for third parties with Public Procurement Service |
Construction period | Easy to reduce the on-site construction period as it is manufactured in the factory and delivered | Difficult to reduce the on-site construction period as it requires a period of | Top and bottom attachment process required on site Takes about 3 to 4 days |
Durability | Excellent durability by reinforcing structure with lattice-pattern | Risk of breakage Average |
Risk of breakage Average |
Pros and Cons |
|
|
|