rexsteel

Metal Valve Chamber

We open the future value with technology-based challenges and innovations.

Metal Valve Chamber

Specification

Scroll to the right
Thickness(t) Width(w) Depth(d) Height(d)
Circular 8, 10, 12mm 900 - 3000 - 1200 - 4000
Square 10, 12mm 1200 - 5000 1200 - 3000 1500 - 3000
Specification for sqaure valve chamber
Scroll to the right
Category Specification A B C D E F Weight (ton)
Square valve chamber 1.2 X 1.2 X 1.5 1.2 1.2 1.5 12T Ø648, Ø766 0.2 1.5
1.2 X 2.0 X 1.8 1.5 2.0 1.8 12T Ø648, Ø766 0.2 2.5
1.6 X 1.5 X 1.8 1.6 1.5 1.8 12T Ø648, Ø766 0.2 2.0
1.8 X 1.5 X 1.5 1.8 1.5 1.5 12T Ø648, Ø766 0.2 2.1
1.8 X 1.5 X 1.8 1.8 1.5 1.8 12T Ø648, Ø766 0.2 2.3
2.0 X 1.5 X 1.5 2.0 1.5 1.5 12T Ø648, Ø766 0.2 2.3
2.0 X 1.5 X 1.7 2.0 1.5 1.7 12T Ø648, Ø766 0.2 2.6
2.0 X 1.5 X 1.8 2.0 1.5 1.8 12T Ø648, Ø766 0.2 2.5
2.4 X 1.5 X 1.8 2.4 1.5 1.8 12T Ø648, Ø766 0.2 2.8
2.5 X 1.5 X 1.5 2.5 1.5 1.5 12T Ø648, Ø766 0.2 2.7
2.5 X 1.5 X 1.7 2.5 1.5 1.7 12T Ø648, Ø766 0.2 2.8
2.5 X 1.5 X 1.8 2.5 1.5 1.8 12T Ø648, Ø766 0.2 2.9
2.7 X 1.5 X 1.8 2.7 1.5 1.8 12T Ø648, Ø766 0.2 3.1
3.0 X 1.5 X 1.5 3.0 1.5 1.5 12T Ø648, Ø766 0.2 3.0
3.0 X 1.5 X 1.8 3.0 1.5 1.8 12T Ø648, Ø766 0.2 3.2
3.0 X 2.0 X 1.5 3.0 2.0 1.5 12T Ø648, Ø766 0.2 3.5
3.0 X 2.0 X 1.7 3.0 2.0 1.7 12T Ø648, Ø766 0.2 3.5
3.0 X 2.0 X 1.8 3.0 2.0 1.8 12T Ø648, Ø766 0.2 3.5
3.5 X 1.5 X 1.7 3.5 1.5 1.7 12T Ø648, Ø766 0.2 3.6
3.5 X 1.5 X 1.8 3.5 1.5 1.8 12T Ø648, Ø766 0.2 3.6
3.5 X 2.0 X 1.7 3.5 2.0 1.7 12T Ø648, Ø766 0.2 3.8
3.5 X 2.0 X 1.8 3.5 2.0 1.8 12T Ø648, Ø766 0.2 3.8
4.0 X 2.0 X 1.7 4.0 2.0 1.7 12T Ø648, Ø766 0.2 4.2
4.0 X 2.0 X 1.8 4.0 2.0 1.8 12T Ø648, Ø766 0.2 4.2
4.0 X 3.0 X 3.0 4.0 3.0 3.0 12T Ø648, Ø766 0.2 4.6
4.5 X 2.0 X 1.7 4.5 2.0 1.8 12T Ø648, Ø766 0.2 4.8
4.5 X 2.0 X 1.8 4.5 2.0 1.8 12T Ø648, Ø766 0.2 4.8
Specification for circular valve chamber
Scroll to the right
Category Specification A B C D E F Weight(ton)
Circular valve chamber Ø 0.9 X 1.2 0.9 8T 1.2 Ø648 0.2 0.2 1.0
Ø 1.2 X 1.5 1.2 10T 1.5 Ø648 0.2 0.2 1.2
Ø 1.5 X 1.8 1.5 12T 1.8 Ø648 0.2 0.2 1.5
Construction cost
Scroll to the right(per unit)
Specificatiion(Kg/unit) Skilled person (per person) Unskilled person (person person) Crane operation (per hour)
850 to less than 1,150 0.06 0.19 0.61
1,150 to less than 1500 0.07 0.24 0.76
1,500 to less than 2,000 0.09 0.30 0.96
2,000 to less than 2,500 0.11 0.38 1.20
2,500 to less than 3,000 0.13 0.45 1.43
3,000 to less than 3,500 0.15 0.53 1.67
3,500 to less than 4,000 0.18 0.60 1.90
  • This includes small transportation, and excavation, foundation (concrete, gravel, sand) ground leveling, backfilling, etc., will be estimated separately.
  • This is based on the general specifications of a 10-ton crane.
  • Flange joints and welded parts will be estimated separately.
* Please refer to Chapter 6 Reinforced Concrete Construction of Construction Standard Estimating System